interchange SKF NJ2315 ECM/C4 AUSTRALIAN Bearing 75X160X55 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | b | S | e | H | B | k |
ZSL192315 | NBS | 75 mm | 435 kN | - | 3,5 mm | - | - | 55 mm | - |
TL23156CAKE4 | NSK | 280 mm | 2230 kN | - | - | - | - | 146 mm | - |
22315EAKW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EAW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF801 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15KW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15W33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EKF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EM | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EMKW33 | SNR | 75,000 mm | - | 10.5 mm | - | 0.34 | 55,000 mm | 55 mm | 5 mm |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
SKF NJ2315 ECM/C4 AUSTRALIAN Bearing 75X160X55 Video
Cylindrical roller bearings, single row - NJ 2315 ECP
d, 75, mm. D, 160, mm. B, 55, mm. d1, ≈, 104, mm. D1, ≈, 135, mm. F, 95, mm. r1,2, min. 2.1, mm. r3,4, min. 2.1, mm. s, max. 4.8, mm
SKF cylindrical roller bearings - always in the lead
SKF single row cylindrical roller bearings – better by design . ..... e.g. NU 232 ECM, or. • outer ring guided ...... C4. Radial internal clearance greater than C3. C5. Radial internal clearance greater than C4 ...... NJ 2315 ECP. ML. 160. 55. 380
SKF Cylindrical Roller Bearings - Acorn Bearings
C0,CN Normal clearance (no symbol shown). C3. Clearance > Normal. C4 .... SKF single row cylindrical roller bearings ...... *NJ 2315 ECP ..... *NUP 228 ECM
SKF cylindrical roller bearings - always in the lead - БЕРГ АБ
have evolved SKF into a truly solutions-oriented supplier, creating greater value ..... e.g. NU 232 ECM, or. • outer ring ...... C4. Radial internal clearance greater than C3. C5. Radial internal clearance greater than ...... NJ 2315 ECP. ML. 160. 55
SKF Designations, References & Nomenclature | Acorn
N 222 ECM/C3, N 222 M/C3. N 222 ECP, N .... NJ 207 ECPH/C4, NJ 207 ECP/C4VG069. NJ 208 ECJ .... NJ 2315 ECML/C3, NJ 2315 ECMA/C3. NJ 2315 ECP
Cylindrical roller bearings, single row
Principal dimensions, Basic load ratings, Fatigue load limit, Speed ratings, Designation. dynamic, static, Reference speed, Limiting speed. d, D, B, C, C0, Pu