interchange SKF NJ2317 ECM C4 AUSTRALIAN Bearing 85*180*60 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | s | D | R | T | S | r | d |
ZSL192317 | NBS | - | - | 180 mm | - | - | 4 mm | - | 85 mm |
22317EAKW33 | SNR | 60,000 mm | - | 180,000 mm | - | - | - | - | 85,000 mm |
22317EAW33 | SNR | 60,000 mm | - | 180,000 mm | - | - | - | - | 85,000 mm |
22317EF800 | SNR | 60,000 mm | - | 180,000 mm | - | - | - | - | 85,000 mm |
22317EF801 | SNR | 60,000 mm | - | 180,000 mm | - | - | - | - | 85,000 mm |
22317EKF800 | SNR | 60,000 mm | - | 180,000 mm | - | - | - | - | 85,000 mm |
22317EMKW33 | SNR | 60,000 mm | - | 180,000 mm | - | - | - | - | 85,000 mm |
22317EMW33 | SNR | 60,000 mm | - | 180,000 mm | - | - | - | - | 85,000 mm |
22317UAVS2 | NTN | 60,000 mm | - | 180,000 mm | - | - | - | - | 85,000 mm |
X32317/Y32317 | Timken | - | - | 180 mm | 4,1 mm | 63,5 mm | - | 3 mm | 85 mm |
SL192317 | INA | - | 4 mm / Axial displacement | 180 mm | - | - | - | - | 85 mm |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; |
SKF NJ2317 ECM C4 AUSTRALIAN Bearing 85*180*60 Video
SKF - NJ 2317 ECP - Motion Industries
Buy SKF Cylindrical Roller Bearings NJ 2317 ECP direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF NJ 2317 ECM bearing - Bearing Specialist - VXB Bearing
SKF NJ 2317 ECM bearing are better than any brand bearings currently in bearing ... If you're looking SKF NJ 2317 ECML/C4 NJ 2317 ECML/C4 to replace your
Cylindrical roller bearings, single row - NJ 2317 ...
da, min. 99, mm. da, max. 105, mm. db, min. 120, mm. Da, max. 165.5, mm. ra, max. 2.5, mm. Calculation data. Basic dynamic load rating, C, 455, kN. Basic static
Buy SKF NJ 2317 ECP Roller Bearing at 3BG Supply Co
Buy SKF NJ 2317 ECP Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical
Cylindrical roller bearings, single row
Principal dimensions, Basic load ratings, Fatigue load limit, Speed ratings, Designation. dynamic, static, Reference speed, Limiting speed. d, D, B, C, C0, Pu
Buy SKF NJ 2317 ECP/C4 Roller Bearing at 3BG Supply Co
Buy SKF NJ 2317 ECP/C4 Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and