interchange SKF NJ2320 ECML/C5L AUSTRALIAN Bearing 100*215*73 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | m | S | s | B | d | D |
ZSL192320 | NBS | - | 750 kN | - | 4 mm | - | 73 mm | 100 mm | 215 mm |
ZSL192320-TB | INA | - | - | 12,7 kg / Weight | - | 4 mm / Axial displacement | 73 mm | 100 mm | 215 mm |
17BM2320 | KOYO | - | 18 kN | - | - | - | - | 17 | 23 mm |
22320EAKW33 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EAW33 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EF800 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EKF800 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EMKW33 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EMW33 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320UAVS2 | NTN | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
TL22320EAE4 | NSK | - | 860 kN | - | - | - | 73 mm | 100 mm | 215 mm |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF NJ2320 ECML/C5L AUSTRALIAN Bearing 100*215*73 Video
NJ 2320 ECML
Cylindrical roller bearings, single row - NJ 2320 ECML ... Imperial (inch) PrintExport as PDF. NJ 2320 ECML. SKF Explorer. Dimensions. d, 100, mm. D, 215, mm
SKF NJ 2320 ECML/C4 ložisko válečkové jednořadé |
SKF NJ 2320 ECML/C4 ložisko válečkové jednořadé, Válečky jednořadého válečkového ložiska NJ 2320 ECML/C4 - ložisko válečkové jednořadé SKF jsou
SKF designation UK HIGH LIST (4/18) 206 ... - Godiva Bearings
SKF designation. UK HIGH LIST. (4/18). 206. 218.06 ...... 6009-2RS1/C5L. 110.19. 6009-2RS1/GFJ ...... NJ 2320 ECML/C4VQ015. 5538.86. NJ 2320 ECML/C5
NJ 2320 ECML
NJ 2320 ECML. SKF Explorer. Cylindrical roller bearings, single row. NJ 2320 ECML. SKF Explorer. Cylindrical roller bearings, single row. JUMP TO SECTION
SKF designation Retail List - Midland Bearings
SKF designation. Retail List. 02820/2/Q. £25.94 ...... 6009-2RS1/C5L. £119.69. 6009-2RS1/GFJ. £177.85 ...... NJ 2320 ECML/C3. £6,131.92. NJ 2320 ECML/C4
Zylinderrollenlager, einreihig - NJ 2320 ECML
Zylinderrollenlager, einreihig - NJ 2320 ECML ... NJ 2320 ECML. SKF Explorer Lager. Abmessungen. d, 100, mm. D, 215, mm. B, 73, mm. d1, ≈, 139, mm