interchange SKF NJ232ECM AUSTRALIAN Bearing 160*290*48 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | h | F | B | C | S | L |
ZSL192320 | NBS | - | 215 mm | - | 119,3 mm | 73 mm | 750 kN | 4 mm | - |
ZSL192320-TB | INA | 12,7 kg / Weight | 215 mm | - | 119,3 mm | 73 mm | - | - | - |
ZSL192322 | NBS | - | 240 mm | - | 134,27 mm | 80 mm | 890 kN | 5 mm | - |
ZSL192322-TB | INA | 16,5 kg / Weight | 240 mm | - | 134,27 mm | 80 mm | - | - | - |
ZSL192324 | NBS | - | 260 mm | - | 147,39 mm | 86 mm | 1060 kN | 5 mm | - |
ZSL192324-TB | INA | 21,9 kg / Weight | 260 mm | - | 147,39 mm | 86 mm | - | - | - |
VKHB 2321 | SKF | - | 130,000 | - | - | - | - | - | - |
VKHB 2326 | SKF | - | 130,000 | - | - | - | - | - | - |
KB1232 | NBS | - | 22 mm | - | - | - | 0,52 kN | - | 32 mm |
KB1232-PP | NBS | - | 22 mm | - | - | - | 0,52 kN | - | 32 mm |
KB1232AJ | Loyal | - | 22 mm | 1 mm | - | 32 mm | 0,54 kN | - | - |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NJ232ECM AUSTRALIAN Bearing 160*290*48 Video
SKF NJ232ECM bearing - Bearing Specialist - Biswas Nepal
We supply high-quality and best service for SKF NJ232ECM bearing.SKF NJ232ECM bearing are widely used in motor, industrial machinery, CNC lathes,
SKF | NJ 232 ECM/C4 | Radial Cylindrical Roller Bearing
Shop SKF NJ 232 ECM/C4 at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 160 mm Inside Diameter, 290 mm Outside
Cylindrical roller bearings, single row - NJ 232 ECM
da, min. 175, mm. da, max. 191, mm. db, min. 210, mm. Da, max. 274.2, mm. ra, max. 2.5, mm. Calculation data. Basic dynamic load rating, C, 585, kN
NJ 232 ECM
NJ 232 ECM. SKF Explorer. Cylindrical roller bearings, single row. NJ 232 ECM. SKF Explorer. Cylindrical roller bearings, single row. JUMP TO SECTION
Bearing NJ 232 ECM (SKF) | Size and Specification | Bearings
Cylindrical roller bearings, single row NJ 232 ECM dimensions and specification
Buy SKF NJ 232 ECM/C3 Roller Bearing at 3BG Supply Co
Buy SKF NJ 232 ECM/C3 Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and