interchange SKF NJ248MA AUSTRALIAN Bearing 240×440×72 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | H | D | m | B | d | C0 | Fw |
VKHB 2248 | SKF | - | - | 160,000 | - | - | 90,000 | - | - |
22248VMW33 | SNR | - | 120,000 mm | 440,000 mm | - | - | 240,000 mm | - | - |
5248 | Ruville | - | - | - | - | - | - | - | - |
YB 248 | IKO | 28,7 kN | - | 47,625 mm | - | - | 38,1 | 50,9 kN | 38,1 mm |
Y248 | KOYO | 23,3 kN | - | 47,625 mm | - | - | 38,1 | 45,7 kN | 38,1 mm |
Y-248 | NSK | 24,7 kN | - | 47,625 mm | - | - | 38,1 | - | 38,1 mm |
20248 | ISO | 72 mm | - | 440 mm | - | 72 mm | 240 mm | - | - |
20248 C | Loyal | 1060 kN | - | 440 mm | - | 72 mm | 240 mm | 1600 kN | - |
20248-MB | FAG | - | - | 440 mm | 50,5 kg / Weight | 72 mm | 240 mm | - | - |
BS2B 248180 | SKF | - | - | 165 mm | - | 52 mm | 100 mm | - | - |
RW9248 | FAG | 48 mm | - | 65 mm | - | 52 mm | 38 mm | - | - |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6306/HR22Q2; Size (mm):72x30x19; Bore Diameter (mm):72; Outer Diameter (mm):30; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; d1:44.7 mm; D1:59.2 mm; r1 - min.:1.4 mm; Basic dynamic load rating - C:0.49 kN; Basic static load rating - C0:0.37 kN; Limiting speed:590 r/min; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6306/HR22Q2; Size (mm):72x30x19; Bore Diameter (mm):72; Outer Diameter (mm):30; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; d1:44.7 mm; D1:59.2 mm; r1 - min.:1.4 mm; Basic dynamic load rating - C:0.49 kN; Basic static load rating - C0:0.37 kN; Limiting speed:590 r/min; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6306/HR22Q2; Size (mm):72x30x19; Bore Diameter (mm):72; Outer Diameter (mm):30; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; d1:44.7 mm; D1:59.2 mm; r1 - min.:1.4 mm; Basic dynamic load rating - C:0.49 kN; Basic static load rating - C0:0.37 kN; Limiting speed:590 r/min; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6306/HR22Q2; Size (mm):72x30x19; Bore Diameter (mm):72; Outer Diameter (mm):30; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; d1:44.7 mm; D1:59.2 mm; r1 - min.:1.4 mm; Basic dynamic load rating - C:0.49 kN; Basic static load rating - C0:0.37 kN; Limiting speed:590 r/min; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6306/HR22Q2; Size (mm):72x30x19; Bore Diameter (mm):72; Outer Diameter (mm):30; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; d1:44.7 mm; D1:59.2 mm; r1 - min.:1.4 mm; Basic dynamic load rating - C:0.49 kN; Basic static load rating - C0:0.37 kN; Limiting speed:590 r/min; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6306/HR22Q2; Size (mm):72x30x19; Bore Diameter (mm):72; Outer Diameter (mm):30; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; d1:44.7 mm; D1:59.2 mm; r1 - min.:1.4 mm; Basic dynamic load rating - C:0.49 kN; Basic static load rating - C0:0.37 kN; Limiting speed:590 r/min; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6306/HR22Q2; Size (mm):72x30x19; Bore Diameter (mm):72; Outer Diameter (mm):30; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; d1:44.7 mm; D1:59.2 mm; r1 - min.:1.4 mm; Basic dynamic load rating - C:0.49 kN; Basic static load rating - C0:0.37 kN; Limiting speed:590 r/min; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6306/HR22Q2; Size (mm):72x30x19; Bore Diameter (mm):72; Outer Diameter (mm):30; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; d1:44.7 mm; D1:59.2 mm; r1 - min.:1.4 mm; Basic dynamic load rating - C:0.49 kN; Basic static load rating - C0:0.37 kN; Limiting speed:590 r/min; |
SKF NJ248MA AUSTRALIAN Bearing 240×440×72 Video
NJ248MA SKF • ABF Store
NJ248MA SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing NJ 248 MA (SKF) | Size and Specification | Bearings
Cylindrical roller bearings, single row NJ 248 MA dimensions and specification
SKF NJ 248 MA bearings - SKF BEARING - Products - SKF
SKF NJ 248 MA bearings,SKF BEARING,SKF BEARINGS FAG BEARINGS NSK BEARINGS NORTH INTERNATIONAL TRADE GROUP LIMITED
SKF NJ248MA bearing - Bearing Specialist - VXB Bearing
SKF NJ248MA bearing are better than any brand bearings currently in bearing performance, lifetime, design, and the use of performance.SKF NJ248MA bearing
SKF NJ248 Bearing | Model:NJ248 - Cylindrical roller bearings
❀❀S.K.F-NJ 248 MA-Cylindrical roller bearing-811 Series-Cylindrical ❀❀. ❀❀❀Product details; NJ 248 MACylindrical roller Bearing are in rich stock now,NJ 248
SKF NJ248MA Single Row Cylindrical Roller Bearing with
SKF NJ Series Single Row Cylindrical Roller Bearings: The outer ring of this type has two integral flanges around which the cage and rollers are assembled, the