interchange SKF NJ317ECM AUSTRALIAN Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | H | F | d | S | Fw |
Z-531796.04.DRGL | FAG | 1 090 mm | 335 mm | 335 mm | - | - | 420 mm | - | - |
21317VM | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
21317VMK | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
ZSL192317 | NBS | 180 mm | 60 mm | 540 kN | - | 107,01 mm | 85 mm | 4 mm | - |
28R3317 | KOYO | 33 | 17 mm | 17,9 kN | - | - | 28 | - | 28 mm |
22317EAKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EAW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF801 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EKF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EMKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
SKF NJ317ECM AUSTRALIAN Bearing Video
Cylindrical roller bearings, single row - NJ 317 ECM
Basic dynamic load rating, C, 340, kN. Basic static load rating, C0, 335, kN. Fatigue load limit, Pu, 41.5, kN. Reference speed, 4000, r/min. Limiting speed, 4800
NJ317ECM SKF • ABF Store
NJ317ECM SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
SKF - NJ 317 ECM - Motion Industries
Buy SKF Cylindrical Roller Bearings NJ 317 ECM direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF NJ 317 ECM - Cylindrical Roller Bearing ...
Buy SKF NJ 317 ECM - Cylindrical Roller Bearing - Straight Bore, 85 mm ID, 180 mm OD, 41 mm Width, C0 Internal Clearance: Cylindrical Roller Bearings
Cylindrical roller bearings, single row - NJ 317 ECM
Cylindrical roller bearings, single row - NJ 317 ECM ... Imperial (inch) PrintExport as PDF. NJ 317 ECM. SKF Explorer. Dimensions. d, 85, mm. D, 180, mm
Insert bearings - NJ 317 ECM
d, 85, mm. D, 180, mm. B, 41, mm. d1, ≈, 117, mm. D1, ≈, 151.4, mm. F, 108, mm. r1,2, min. 3, mm. r3,4, min. 3, mm. s, max. 2.3, mm