Product Details

35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20

Brand Name SKF
Model Number NKI 35/20 TN
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20 guide

No.BranddBFsDSizeWidths max.
NKI 35/20 TNSKF35 mm20 mm40 mm0.5 mm50 mm50x35x20200.5 mm

 

SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter;
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter;
SKF NKX45 AUSTRALIAN Bearing 45*58*32Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter;
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter;
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter;
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter;
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30Bearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter;
SKF NKXR20Z AUSTRALIAN BearingBearing number:6308LLU; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:54 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,63 Kg; Basic dynamic load rating (C):40,5 kN; Basic static load rating (C0):24 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.4; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bore:1.575 Inch | 40 Millimeter;

 

 

35 mm x 50 mm x 20 mm SKF NKI 35/20 TN AUSTRALIAN Bearing 35X50X20 Video

 

SKF | NKI 35/20 TN | Radial Needle Roller Bearing | Applied

Shop SKF NKI 35/20 TN at Applied.com, which includes; Radial Bearing Type, 35 mm Inside Diameter, 50 mm Outside Diameter, 20 mm Width

SKF NKI 35/20 TN Needle BRGS Factory New:

Part Number, NKI 35/20 TN. UPC, 605779454650. Brand Name, SKF. EAN, 0605779454650. Item Weight, 4.2. Manufacturer Series Number, NKI 35/20 TN

Insert bearings - NKI 35/20 TN

d, 35, mm. D, 50, mm. B, 20, mm. F, 40, mm. r1,2, min. 0.3, mm. s, max. 0.5, mm. Abutment dimensions. da, min. 37, mm. Da, max. 48, mm. ra, max. 0.3, mm 

Needle roller bearings, with machined rings, with ...

Needle roller bearings, with machined rings, with an inner ring - NKI 35/20 TN ... NKI 35/20 TN. Popular item. Dimensions 

Bearing NKI 35/20 TN (SKF) | Size and Specification

Needle roller bearings, with machined rings, with an inner ring NKI 35/20 TN dimensions and specification

Needle roller bearings, with machined rings, with ...

32000 · 36000 · NKI 5/16 TN · 6 · 16 · 16 · 5.72 · 7.2 · 0.815 · 30000 · 34000 · ▻ · NKI 6/16 TN · 6 · 17 · 10 · 4.57 · 5.7 · 0.63 · 28000 · 32000 · NAO 6x17x10 TN
All Products Contact Now