interchange 30 mm x 47 mm x 25 mm SKF NKIB 5906 AUSTRALIAN Bearing 30*47*25 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | B | C | d | m | M | D | Fw |
NATA 5906 | IKO | - | 23 mm | 23 mm | 30 mm | - | - | 47 mm | 35 mm |
NATB 5906 | IKO | - | 25 mm | 23 mm | 30 mm | - | - | 47 mm | 35 mm |
NKIA 5906 | Loyal | - | 23 mm | 23 mm | 30 mm | - | - | 47 mm | 35 mm |
NKIA5906 | INA | 35 mm | 23 mm | - | 30 mm | 147 g / Weight | - | 47 mm | - |
NKIA5906A | NTN | - | 23,000 mm | 23,000 mm | 30,000 mm | - | - | 47,000 mm | - |
NKIB 5906 | Loyal | - | 23 mm | 23 mm | 30 mm | - | - | 47 mm | 35 mm |
NKIB5906 | INA | 35 mm | 25 mm | 23 mm | 30 mm | 151 g / Weight | - | 47 mm | - |
NKIB5906R | NTN | 35 mm | 25 mm | 23 mm | 30 mm | - | - | 47 mm | - |
AST650 759060 | AST | - | - | - | 75 | - | - | 90 | - |
AST650 F759060 | AST | - | - | - | 75 | - | - | 90 | - |
PCM 859060 E | SKF | - | 60 mm | 400 kN | 85 mm | - | – mm | 90 mm | - |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6810Z; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9600 r/min; (Oil) Lubrication Speed:11000 r/min; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6810Z; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9600 r/min; (Oil) Lubrication Speed:11000 r/min; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6810Z; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9600 r/min; (Oil) Lubrication Speed:11000 r/min; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6810Z; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9600 r/min; (Oil) Lubrication Speed:11000 r/min; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6810Z; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9600 r/min; (Oil) Lubrication Speed:11000 r/min; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6810Z; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9600 r/min; (Oil) Lubrication Speed:11000 r/min; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6810Z; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9600 r/min; (Oil) Lubrication Speed:11000 r/min; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6810Z; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9600 r/min; (Oil) Lubrication Speed:11000 r/min; |
30 mm x 47 mm x 25 mm SKF NKIB 5906 AUSTRALIAN Bearing 30*47*25 Video
NKIB5906 SKF - Bearings R Us
NKIB 5906 SKF Needle Roller/Angular Contact Bearing, size is 30x47x25mm
SKF | NKIB 5906 | Combination Needle Roller Bearing | Applied
Shop SKF NKIB 5906 at Applied.com, which includes; Needle Roller Bearing, 30 mm Shaft Diameter, 47 mm Outside Diameter, 25 mm Overall Width
NKIB 5906
Basic dynamic load rating, radial direction, C, 25.5, kN. Basic static load rating, radial direction, C0, 39, kN. Basic dynamic load rating, axial direction, C, 4.54, kN
Bearing NKIB 5906 (SKF) | Size and Specification | Bearings
Needle roller / angular contact ball bearings NKIB 5906 dimensions and specification
NKIB 5906
Basic dynamic load rating, radial direction, C, 5733, lbf. Basic static load rating, radial direction, C0, 8768, lbf. Basic dynamic load rating, axial direction, C, 1021
Insert bearings - NKIB 5906
Basic dynamic load rating, radial direction, C, 25.5, kN. Basic static load rating, radial direction, C0, 39, kN. Basic dynamic load rating, axial direction, C, 4.54, kN