Frequently bought SKF 3209B AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | R | a | r | d | C | T | B |
X33209/Y33209 | Timken | 85 mm | 1,5 mm | - | 1,5 mm | 45 mm | 25 mm | 32 mm | 32 mm |
SF3209 | NTN | 229,500 mm | - | - | - | 160,000 mm | 33,000 mm | - | 33,000 mm |
3209 | Loyal | 85 mm | - | - | - | 45 mm | 30,2 mm | - | 30,2 mm |
3209 A | SKF | 85 mm | - | 46 mm | - | 45 mm | - | - | 30.2 mm |
3209 A-2Z | SKF | 85 mm | - | 46 mm | - | 45 mm | - | - | 30.2 mm |
3209 ATN9 | ISB | 85 mm | - | 49 mm | - | 45 mm | 50 kN | - | 30,2 mm |
3209 ZZ | Loyal | 85 mm | - | 40,5 mm | - | 45 mm | 47,5 kN | - | - |
3209-2RS | Loyal | 85 mm | - | - | - | 45 mm | 30,2 mm | - | 30,2 mm |
3209-B-2RSR-TV | NKE | 85 mm | - | 43 mm | - | 45 mm | 45,8 kN | - | 30,2 mm |
3209-B-2RSR-TVH | FAG | 85 mm | - | 43 mm | - | 45 mm | 48 kN | - | 30,2 mm |
3209-B-2Z-TV | NKE | 85 mm | - | 43 mm | - | 45 mm | 45,8 kN | - | 30,2 mm |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:187.000 kg; d:260 mm; D:540 mm; B:165 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:32 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,350,000 N; Static Load Rating:4,750,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.33; Axial Load Factor Y0:1.99; Axial Load Factor Y1:2.04; Axial Load Factor Y2:3.03; Radial Clearance:0.170 to 0.260 mm; da (min):288 mm; Da (max):512 mm; ra (max):5 mm; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:187.000 kg; d:260 mm; D:540 mm; B:165 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:32 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,350,000 N; Static Load Rating:4,750,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.33; Axial Load Factor Y0:1.99; Axial Load Factor Y1:2.04; Axial Load Factor Y2:3.03; Radial Clearance:0.170 to 0.260 mm; da (min):288 mm; Da (max):512 mm; ra (max):5 mm; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:187.000 kg; d:260 mm; D:540 mm; B:165 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:32 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,350,000 N; Static Load Rating:4,750,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.33; Axial Load Factor Y0:1.99; Axial Load Factor Y1:2.04; Axial Load Factor Y2:3.03; Radial Clearance:0.170 to 0.260 mm; da (min):288 mm; Da (max):512 mm; ra (max):5 mm; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:187.000 kg; d:260 mm; D:540 mm; B:165 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:32 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,350,000 N; Static Load Rating:4,750,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.33; Axial Load Factor Y0:1.99; Axial Load Factor Y1:2.04; Axial Load Factor Y2:3.03; Radial Clearance:0.170 to 0.260 mm; da (min):288 mm; Da (max):512 mm; ra (max):5 mm; |
SKF 32316QQ AUSTRIA Bearing | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:187.000 kg; d:260 mm; D:540 mm; B:165 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:32 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,350,000 N; Static Load Rating:4,750,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.33; Axial Load Factor Y0:1.99; Axial Load Factor Y1:2.04; Axial Load Factor Y2:3.03; Radial Clearance:0.170 to 0.260 mm; da (min):288 mm; Da (max):512 mm; ra (max):5 mm; |
SKF 32317A AUSTRIA Bearing | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:187.000 kg; d:260 mm; D:540 mm; B:165 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:32 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,350,000 N; Static Load Rating:4,750,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.33; Axial Load Factor Y0:1.99; Axial Load Factor Y1:2.04; Axial Load Factor Y2:3.03; Radial Clearance:0.170 to 0.260 mm; da (min):288 mm; Da (max):512 mm; ra (max):5 mm; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:187.000 kg; d:260 mm; D:540 mm; B:165 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:32 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,350,000 N; Static Load Rating:4,750,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.33; Axial Load Factor Y0:1.99; Axial Load Factor Y1:2.04; Axial Load Factor Y2:3.03; Radial Clearance:0.170 to 0.260 mm; da (min):288 mm; Da (max):512 mm; ra (max):5 mm; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:187.000 kg; d:260 mm; D:540 mm; B:165 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:32 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,350,000 N; Static Load Rating:4,750,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.33; Axial Load Factor Y0:1.99; Axial Load Factor Y1:2.04; Axial Load Factor Y2:3.03; Radial Clearance:0.170 to 0.260 mm; da (min):288 mm; Da (max):512 mm; ra (max):5 mm; |
SKF 3209B AUSTRIA Bearing Video
3209B 2RSTN - NSK Angular Contact - Quality Bearings Online
This 3209B 2RSTN bearing is a metric double row angular contact bearing with a rubber seal on both sides of the bearing, a glass fibre reinforced PA66 cage
3209B SKF • ABF Store
3209B SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
3209A-2ZTN9/MT33, SKF Bearing, Double Row Angular
Alternate Product Codes: 3209B-ZZ, 3209ZZ, 5209 ZZ. Double row angular contact ball bearings are units with solid inner and outer rings and ball and cage
3209A-2RS1TN9/MT33, Bearing, SKF, Double Row Angular
3209A-2RS1TN9/MT33, SKF Bearing, Double Row Angular Contact. Manufacturer: ... Alternate Product Codes: 3209B-2RS-TVH, 3209 2RS, 5209 2RS. Double
Angular contact ball bearings, double row - 3209 A ...
Angular contact ball bearings, double row. Tolerances: Normal, P6, P5 · Internal clearance: table, drawing no · Seat tolerances for standard conditions
Angular contact ball bearings, double row
Principal dimensions, Basic load ratings, Fatigue load limit, Speed ratings, Designation. dynamic, static, Reference speed, Limiting speed. d, D, B, C, C0, Pu