Frequently bought SKF 32211A AUSTRIA Bearing 55*100*26.75 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | R | T | B | D | e | r |
X32211/Y32211 | Timken | - | 21 mm | 2 mm | 26,75 mm | 25 mm | 100 mm | - | 1,5 mm |
X32211M/Y32211M | Timken | - | 21 mm | 2 mm | 26,75 mm | 25 mm | 100 mm | - | 1,5 mm |
X32211M/Y32211RM | Timken | - | 21 mm | 2 mm | 10,75 mm | 25 mm | 100 mm | - | 1,5 mm |
X10D.32211.C | SNR | - | 42 mm | - | - | 56 mm | 100 mm | - | - |
CRF-32211 A | Loyal | - | - | - | - | - | 100,000 | - | - |
HR32211J | NSK | - | 110 kN | - | 26,75 mm | 25 mm | 100 mm | 0.41 | - |
32211 | Loyal | - | - | - | 26,75 mm | - | 100 mm | - | - |
32211 A | Loyal | - | 106 kN | - | 26,75 mm | 25 mm | 100 mm | - | - |
32211 J2/Q | SKF | - | 21 mm | - | 26.75 mm | 25 mm | 100 mm | - | - |
32211-A | FAG | 0,87 kg / Weight | 21 mm | - | 26,75 mm | 25 mm | 100 mm | 0,4 | - |
32211-XL | FAG | 0,87 kg / Weight | 21 mm | - | 26,75 mm | 25 mm | 100 mm | 0,4 | - |
SKF 32317A AUSTRIA Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF 32316QQ AUSTRIA Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF 32211A AUSTRIA Bearing 55*100*26.75 Video
Skf 32211 J2/Q Bearing Single Row Tapered Roller 50 X 100
Skf 32211 J2/Q Bearing Single Row Tapered Roller 50 X 100 X 26.75Mm 32211 J2/Q: Tapered Roller Thrust Bearings: Amazon.com: Industrial & Scientific
SKF - 32211 J2/Q - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32211 J2/Q direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF - 32211 AV - Motion Industries
Buy SKF Nilos Rings 32211 AV direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Tapered roller bearings, single row - 32211
da, max. 64, mm. db, min. 65, mm. Da, min. 87, mm. Da, max. 92, mm. Db, min. 95, mm. Ca, min. 4, mm. Cb, min. 5.5, mm. ra, max. 2, mm. rb, max. 1.5, mm
SKF | 32211 | Radial Roller Bearing | Applied
Shop SKF 32211 at Applied.com, which includes; Radial Roller Bearing, 55 mm ID, 100 mm OD, 27.06 mm Width, Tapered Bore
32211/DF
Matched single row tapered roller bearings arranged face-to-face
- 32211/DF ... 32211/DF. SKF Explorer. Dimensions
- 32211/DF ... 32211/DF. SKF Explorer. Dimensions