Frequently bought SKF 32212-J2/Q AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | m | a | Y | e | r | R |
X32212/Y32212 | Timken | 110 mm | 60 mm | - | - | - | - | 1,5 mm | 2 mm |
X32212M/Y32212M | Timken | 110 mm | 60 mm | - | - | - | - | 1,5 mm | 2 mm |
CRF-32212 A | Loyal | 110,000 | 60,000 | - | - | - | - | - | - |
HR32212J | NSK | 110 mm | 60 mm | - | 24,1 mm | - | 0.41 | - | - |
32212 | Loyal | 110 mm | 60 mm | - | - | - | - | - | - |
32212 A | Loyal | 110 mm | 60 mm | - | 24 mm | - | - | - | - |
32212 J2/Q | SKF | 110 mm | 60 mm | - | 24 mm | - | - | - | - |
32212-A | FAG | 110 mm | 60 mm | 1,18 kg / Weight | 24 mm | 1,48 | 0,4 | - | - |
32212-XL | FAG | 110 mm | 60 mm | 1,18 kg / Weight | 24,5 mm | 1,48 | 0,4 | - | - |
32212A | SNR | 110 mm | 60 mm | - | - | - | - | - | - |
32212CR | KOYO | 110 mm | 60 mm | - | 28,6 mm | - | 0.55 | - | - |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Cone Part Number:H936349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:481000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:125000 lbf; d:6.6250 in; B - Cone Width:3.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:7.58 in; db - Cone Backface Backing Diameter:8.58 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.67 in; a - Effective Center Location4:0.66 in; C90 - Dynamic Radial Rating (90 million revolutions)5:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:99200 lbf; K - Factor8:0.72; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Cone Part Number:H936349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:481000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:125000 lbf; d:6.6250 in; B - Cone Width:3.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:7.58 in; db - Cone Backface Backing Diameter:8.58 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.67 in; a - Effective Center Location4:0.66 in; C90 - Dynamic Radial Rating (90 million revolutions)5:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:99200 lbf; K - Factor8:0.72; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Cone Part Number:H936349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:481000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:125000 lbf; d:6.6250 in; B - Cone Width:3.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:7.58 in; db - Cone Backface Backing Diameter:8.58 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.67 in; a - Effective Center Location4:0.66 in; C90 - Dynamic Radial Rating (90 million revolutions)5:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:99200 lbf; K - Factor8:0.72; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 32317A AUSTRIA Bearing | Cone Part Number:H936349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:481000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:125000 lbf; d:6.6250 in; B - Cone Width:3.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:7.58 in; db - Cone Backface Backing Diameter:8.58 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.67 in; a - Effective Center Location4:0.66 in; C90 - Dynamic Radial Rating (90 million revolutions)5:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:99200 lbf; K - Factor8:0.72; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Cone Part Number:H936349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:481000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:125000 lbf; d:6.6250 in; B - Cone Width:3.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:7.58 in; db - Cone Backface Backing Diameter:8.58 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.67 in; a - Effective Center Location4:0.66 in; C90 - Dynamic Radial Rating (90 million revolutions)5:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:99200 lbf; K - Factor8:0.72; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 32316QQ AUSTRIA Bearing | Cone Part Number:H936349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:481000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:125000 lbf; d:6.6250 in; B - Cone Width:3.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:7.58 in; db - Cone Backface Backing Diameter:8.58 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.67 in; a - Effective Center Location4:0.66 in; C90 - Dynamic Radial Rating (90 million revolutions)5:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:99200 lbf; K - Factor8:0.72; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Cone Part Number:H936349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:481000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:125000 lbf; d:6.6250 in; B - Cone Width:3.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:7.58 in; db - Cone Backface Backing Diameter:8.58 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.67 in; a - Effective Center Location4:0.66 in; C90 - Dynamic Radial Rating (90 million revolutions)5:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:99200 lbf; K - Factor8:0.72; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Cone Part Number:H936349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:481000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:125000 lbf; d:6.6250 in; B - Cone Width:3.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:7.58 in; db - Cone Backface Backing Diameter:8.58 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.67 in; a - Effective Center Location4:0.66 in; C90 - Dynamic Radial Rating (90 million revolutions)5:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:99200 lbf; K - Factor8:0.72; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 32212-J2/Q AUSTRIA Bearing Video
SKF-Bearing 32212 J2/Q: Home Improvement
Buy SKF-Bearing 32212 J2/Q: Tapered - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Tapered roller bearings, single row - 32212 J2/Q
Tapered roller bearings, single row - 32212 J2/Q
SKF 32212 J2/Q - Tapered Roller Bearing Full ...
Buy SKF 32212 J2/Q - Tapered Roller Bearing Full Assembly - 60 mm Bore, 110 mm OD, 28 mm Cone Width, 24 mm Cup Width: Tapered Roller Bearings
32212J2/Q SKF Tapered Roller Bearing 60x110x29.75mm
32212J2/Q SKF Tapered Roller Bearing 60x110x29.75mm - SKF Metric taper roller bearing priced cup & cone together 60mm inside x 110mm outside x
32212 J2/Q SKF, Metric Taper Roller Bearing | Bearing
32212 J2/Q SKF, Metric Taper Roller Bearing. Manufacturer: SKF. Seals/Shields: None. Quality: Premium. Alternative Product Codes: 32212JR, 32212A, 32212
SKF - 32212 J2/Q - Motion Industries
Tapered Roller Bearing Full Assembly - 60 mm Bore, 110 mm OD, 28 mm Cone Width, 24 mm Cup Width. ... Tapered Roller Bearing Assembly - 60 mm Bore, 110 mm OD, 28 mm Cone Width, 24 mm Cup Width, Class K Precision Rating. ... Tapered Roller Bearing Full Assembly - 60 mm Bore, 110 mm OD