Frequently bought SKF 32214 J2/Q AUSTRIA Bearing 70*125*33.25 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | R | Y | T | D | C | r |
X32214/Y32214 | Timken | - | 31 mm | 2 mm | - | 33,25 mm | 125 mm | 27 mm | 1,5 mm |
X32214M/Y32214M | Timken | - | 31 mm | 2 mm | - | 33,25 mm | 125 mm | 27 mm | 1,5 mm |
CRF-32214 A | Loyal | - | - | - | - | - | 125,000 | - | - |
HR32214J | NSK | 28,6 mm | 31 mm | - | - | 33,25 mm | 125 mm | 157 kN | - |
32214 | Loyal | - | - | - | - | 33,25 mm | 125 mm | - | - |
32214 A | Loyal | 28 mm | 31 mm | - | - | 33,25 mm | 125 mm | 157 kN | - |
32214 J2/Q | SKF | 28 mm | 31 mm | - | - | 33.25 mm | 125 mm | 27 mm | - |
32214-A | FAG | 28 mm | 31 mm | - | 1,43 | 33,25 mm | 125 mm | 27 mm | - |
32214-XL | FAG | 28,4 mm | 31 mm | - | 1,43 | 33,25 mm | 125 mm | 27 mm | - |
32214A | SNR | - | 31 mm | - | - | 33,25 mm | 125 mm | 27 mm | - |
32214CR | KOYO | 32,6 mm | 31 mm | - | - | 33,25 mm | 125 mm | 157 kN | - |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SKF 32317A AUSTRIA Bearing | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SKF 32316QQ AUSTRIA Bearing | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SKF 32214 J2/Q AUSTRIA Bearing 70*125*33.25 Video
Bearing 32214 J2/Q (SKF) | Size and Specification | Bearings
Tapered roller bearings, single row 32214 J2/Q dimensions and specification
32214 J2/Q SKF Tapered Roller Bearing 70x125x33.25
32214 J2/Q SKF Tapered Roller Bearing 70x125x33.25. Tapered Roller Bearings generally come in two parts - the cone (consisting of the inner ring and roller
32214 J2/Q SKF, Metric Taper Roller Bearing | Bearing
32214 J2/Q SKF, Metric Taper Roller Bearing. Manufacturer: SKF. Seals/Shields: None. Quality: Premium. Alternative Product Codes: 32214JR, 32214A, 32214
SKF Single row tapered roller bearing 32214 J2/Q | ERIKS
Tapered roller bearings have tapered inner and outer ring raceways and tapered rollers. They are designed to accommodate combined loads, i.e. simultan
SKF - 32214 J2/Q - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32214 J2/Q direct from Motion Industries. Your proven service leader with reliable delivery since 1972
32214J2/Q SKF Tapered Roller Bearing 70x125x33.25mm
32214J2/Q SKF Tapered Roller Bearing 70x125x33.25mm - SKF Metric taper roller bearing priced cup & cone together 70mm inside ... 32214 J2/Q SKF In Stock