TIMKEN 461-VI USA Bearing 36.513*93.663*31.75 RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | C | B | d1 | D1 | Fw |
THR684610 | KOYO | 340 mm | 460 mm | 96 mm | 1 510 kN | - | 340 mm | 460 mm | - |
WJ-404616 | NSK | 63,5 | 73,025 | - | 55,5 kN | - | - | - | 63,5 mm |
T-LM654642/LM654610 | NTN | 279,982 mm | 380,898 mm | 65,088 mm | 49,212 mm | 65,088 mm | - | - | - |
T-LM654642/LM654610D+A | NTN | 279,982 mm | 380,898 mm | 139,7 mm | - | - | - | - | - |
T-LM654644D/LM654610/LM654610D | NTN | 279,578 mm | 380,898 mm | 244,475 mm | - | - | - | - | - |
T-LM654648D/LM654610+A | NTN | 285,75 mm | 380,898 mm | 117,475 mm | - | - | - | - | - |
T-LM654648D/LM654610/LM654610D | NTN | 285,75 mm | 380,898 mm | 244,475 mm | - | - | - | - | - |
T-LM654649/LM654610 | NTN | 285,75 mm | 380,898 mm | 65,088 mm | 49,212 mm | 65,088 mm | - | - | - |
T-LM654649/LM654610D+A | NTN | 285,75 mm | 380,898 mm | 139,7 mm | - | - | - | - | - |
4461 | INA | 149,225 mm | 219,08 mm | 47,63 mm | 197 kN | - | - | 150,012 mm | - |
SF4614 | NTN | 230,000 mm | 329,500 mm | - | 40,000 mm | 40,000 mm | - | - | - |
TIMKEN 6206 2RS C3 USA Bearing 25x52x15 | d:17 mm; radial dynamic load capacity:1310 kgf; D:64 mm; radial static load capacity:680 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:31 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCF200C4HR23; locking device:Set Screw; replacement bearing:UC203C4HR23; expansion type:Non-Expansion Bearing (Fixed); |
SKF vkjp 01001 Bearing | d:17 mm; radial dynamic load capacity:1310 kgf; D:64 mm; radial static load capacity:680 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:31 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCF200C4HR23; locking device:Set Screw; replacement bearing:UC203C4HR23; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 6206 ZZ C3 USA Bearing 30×62×16 | d:17 mm; radial dynamic load capacity:1310 kgf; D:64 mm; radial static load capacity:680 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:31 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCF200C4HR23; locking device:Set Screw; replacement bearing:UC203C4HR23; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 6205-ZZ-C3 USA Bearing 25x52x15 | d:17 mm; radial dynamic load capacity:1310 kgf; D:64 mm; radial static load capacity:680 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:31 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCF200C4HR23; locking device:Set Screw; replacement bearing:UC203C4HR23; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 51134-M-P USA Bearings | d:17 mm; radial dynamic load capacity:1310 kgf; D:64 mm; radial static load capacity:680 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:31 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCF200C4HR23; locking device:Set Screw; replacement bearing:UC203C4HR23; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 6205-Z-C3 USA Bearing 25*52*15 | d:17 mm; radial dynamic load capacity:1310 kgf; D:64 mm; radial static load capacity:680 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:31 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCF200C4HR23; locking device:Set Screw; replacement bearing:UC203C4HR23; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 6206/25 USA Bearing 30×62×16 | d:17 mm; radial dynamic load capacity:1310 kgf; D:64 mm; radial static load capacity:680 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:31 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCF200C4HR23; locking device:Set Screw; replacement bearing:UC203C4HR23; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 6205Z USA Bearing 25*52*15 | d:17 mm; radial dynamic load capacity:1310 kgf; D:64 mm; radial static load capacity:680 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:31 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCF200C4HR23; locking device:Set Screw; replacement bearing:UC203C4HR23; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 461-VI USA Bearing 36.513*93.663*31.75 Video
National Industrial Seals Catalog - Timken
Gold (up to 6"/160mm shaft sizes) – seals used in heavy industry (pulp ... In a typical application, the oil seal is installed adjacent to a bearing, sealing in or sealing ... 3.039 .562. V. 100357. 86. 3.080. 3.084 .461. S. 710105FG. #. 1.709" SHAFT
Timken Tapered Roller Bearing Catalog
you can count on the strength of Timken expertise and quality products to ... TABLE 6. TAPERED ROLLER BEARING TOLERANCES – OUTER RING WIDTh (Metric) ... 461. 453X. 1.6870. 4.1250. 1.1875. 30500. 7900. 4540. 37200. 42.850
Industrial Bearing Maintenance Manual - Timken
6 . Bearings can be heated in a pan or metal container filled with oil . Fig . 7 . ... 15.82. 400 .1. 15.75. 463 .6. 18.25. 461 .5. 18.17. Shaft and housing shoulder
The Automobile Trade Directory
395 Standard Roller Bearing Co.. 573 Standard Thermometer Co . ... 81 Timken Roller Bearing Co . . . . . . . . . . . . . . . .. 717 Tlppett Mfg. ... 461 Vi'arner Gear Co
Timken 6 Wheel Bearing: Automotive
Item Weight, 1.44 ounces. Product Dimensions, 2.3 x 2.3 x 1 inches. Item model number, 6. Manufacturer Part Number, 6. National Stock Number, 3110-01-461-
7011 Timken Bearing Dimension Catalog
vi. TAPERED ROLLER BEARING PART NUMBER PREFIXES AND SUFFIXES ... .92 lb. 1.2813. 454AB : FLANGE ON OD FRONTFACE,. 461. 42.850. 29.317 .8