K | 6 mm |
Size (mm) | 135x250x88 |
d | 135 mm |
B | 88 mm |
C | 88 mm |
Outer Diameter (mm) | 250 |
Weight | 20,5 Kg |
Bore Diameter (mm) | 135 |
Basic dynamic load rating (C) | 897 kN |
(Grease) Lubrication Speed | 1836 r/min |
Bearing number | 23228 EKW33+AHX3228 |
D | 250 mm |
Width (mm) | 88 |
Basic static load rating (C0) | 1225 kN |
interchange HH221447/HH22141 TIMKEN Double Row Double Row Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
JHH221436/JHH221413 | Timken | 190 mm | 57,531 mm | 46,038 mm | 7,9 mm | 3,3 mm | - | 90 mm | 57,15 mm |
HH221449/HH221416 | NSK | 200,025 mm | 57,531 mm | 390 kN | 8 mm | 3,3 mm | 47 mm | 101,6 mm | 61,912 mm |
HH221442/HH221410D+HH221442XB | Timken | 190,5 mm | - | 104,775 mm | 3,5 mm | 1,5 mm | - | 98,425 mm | 127 mm |
HH221447/10 | ISO | 190,5 mm | 57,531 mm | 46,038 mm | - | - | 15 mm | 99,982 mm | 57,15 mm |
HH221447/HH221410 | Timken | 190,5 mm | 57,531 mm | 46,038 mm | 6,3 mm | 3,3 mm | - | 99,982 mm | 57,15 mm |
HH221447/HH221410-B | Timken | 190,5 mm | 57,531 mm | 46,038 mm | 6,4 mm | - | - | 99,982 mm | - |
HH221447/HH221410D+HH221447XC | Timken | 190,5 mm | - | 104,775 mm | 6,4 mm | 1,5 mm | - | 99,982 mm | 127 mm |
HH221449/HH221410 | FBJ | 190,5 mm | 57,531 mm | 445 kN | - | - | - | 101,6 mm | 57,15 mm |
HH221449/HH221410B | Timken | 190,5 mm | 57,531 mm | 46,038 mm | 7,9 mm | - | - | 101,6 mm | - |
HH221449/HH221410D+HH221449XB | Timken | 190,5 mm | - | 104,775 mm | 8 mm | 1,5 mm | - | 101,6 mm | 127 mm |
HH221449/HH221410DC+HH221449XA | Timken | 190,5 mm | - | 104,775 mm | 8 mm | 1,5 mm | - | 101,6 mm | 127 mm |
340TDO580-2 TIMKEN Double Row Double Row Bearings | Bearing number:23232 CW33; Basic static load rating (C0):1660 kN; Outer Diameter (mm):290; D:290 mm; d:160 mm; Weight:30 Kg; Size (mm):160x290x104; C:104 mm; Width (mm):104; B:104 mm; (Grease) Lubrication Speed:1000 r/min; Bore Diameter (mm):160; Basic dynamic load rating (C):1070 kN; |
280TDO460-2 NSK Double Row Double Row Bearings | B:33,325 mm; Be:33,325 mm; C:33,325 mm; d:55,575 mm; Bore Diameter (mm):55,575; Outer Diameter (mm):100; Size (mm):55.575x100x33.325; Width (mm):33,325; D:100 mm; Bearing number:W211PPB2; |
260TDO360-1 TIMKEN Double Row Double Row Bearings | Da - max.:491 mm; C:47.625 mm; d1:452.3 mm; B:61.912 mm; Calculation factor e:0.37; d:406.4 mm; r1,2 - min.:3.3 mm; Calculation factor - Y0:0.9; rb max.:3.1 mm; Da max.:491 mm; db - min.:423 mm; r3,4 min.:3.3 mm; Db min.:490 mm; Bearing number:L 467549/510; Ca min.:7 mm; Mass bearing:26.5 kg; Calcul |
750TDO1220-2 NSK Double Row Double Row Bearings | Static Load Rating:635,000 N; Da1 (max):282 mm; Limiting Speed - Oil:1,900 rpm; Outside Diameter:300 mm; (Grease) Lubrication Speed:1400 r/min; 2B:124 mm; Bearing number:7328BDT; r1 min.:1.5 mm; Da2 (max):291 mm; Bore Size:140 mm; a:61.3 mm; da2 (min):149 mm; Size (mm):140x300x62; Basic dynamic load |
270TDO355-1 NSK Double Row Double Row Bearings | Bearing Type:Split Cylindrical Ex; Dimension N:20.750 in; Note:This product line wa; Dimension R:24.4 in; Dimension P:1.4 in; Bearing - Housing - Seal:MSE900BXHRSS; Support Type:Round Flange; Seal Type:Viton Single Lip; Dimension L:10.5 in; Cr - Dynamic Load Rating:255833 lbf; Series Type:Medium Ser |
1150TDO1420-1 NSK Double Row Double Row Bearings | rb max.:0,3 mm; ra max.:1 mm; da min.:25,6 mm; r3 min.:0,3 mm; Fatigue load limit (Pu):0,236; d1:29,1 mm; Weight:0,1 Kg; d:20 mm; db min:25,6 mm; Bore Diameter (mm):20; (Oil) Lubrication Speed:– r/min; Basic static load rating (C0):5,6 kN; a:15 mm; r4 min.:0,3 mm; Size (mm):20x47x14; Db max:44,6 mm; |
9773 NSK Double Row Double Row Bearings | Size (mm):4x9x4; Width (mm):4; Bearing number:684-2RS C3; B:4 mm; Bore Diameter (mm):4; D:9 mm; Outer Diameter (mm):9; d:4 mm; |
700TDO1070-1 TIMKEN Double Row Double Row Bearings | Weight:0,0149 Kg; Ew:29 mm; Outer Diameter (mm):29; Fw:23 mm; Bore Diameter (mm):23; Basic dynamic load rating (C):12,8 kN; Bc:13 mm; Bearing number:KT 232913 EG; |
HH221447/HH22141 TIMKEN Double Row Double Row Bearings Video