Weight | 0,11 Kg |
l3 min. | 18 mm |
C1 max | 8,5 mm |
l7 min. | 17 mm |
r1 min. | 0,3 mm |
Basic dynamic load rating (C) | 10,8 kN |
Thread (G) | M12 Tolerance 6H |
w | 17 Tolerance h14 |
d4 | 19 mm |
h1 | 50 mm |
Bore Diameter (mm) | 12 |
d | 12 mm |
l4 max. | 69 mm |
B | 10 mm |
Bearing number | SI12E |
l5 | 12 mm |
dk | 18 mm |
d2 | 35 mm |
Angle | 10 ° |
interchange 500TDO910-1 TIMKEN Double Row Double Row Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | R | D | B | T | d | Size |
99500/99100 | Timken | 3,3 mm | 47,625 mm | 6,4 mm | 254 mm | 66,675 mm | 66,675 mm | 127 mm | 127x254x66.675 |
99550-50000/99100-50000 | TIMKEN | - | - | - | 10 Inch | 254 Millimeter | - | - | 5.5 Inch | 139.7 Millimeter | - |
99575-50000/99100-50000 | TIMKEN | - | - | - | 10 Inch | 254 Millimeter | - | - | 5.75 Inch | 146.05 Millimeter | - |
LM11949-50000/LM11910-50000 | TIMKEN | - | - | - | 1.781 Inch | 45.237 Millimeter | - | - | 0.75 Inch | 19.05 Millimeter | - |
L507949-50000/L507910-50000 | TIMKEN | - | - | - | 3.438 Inch | 87.325 Millimeter | - | - | 2.25 Inch | 57.15 Millimeter | - |
L521949-50000/L521910-50000 | TIMKEN | - | - | - | 5.75 Inch | 146.05 Millimeter | - | - | 4.25 Inch | 107.95 Millimeter | - |
99600-50000/99100-50000 | TIMKEN | - | - | - | 10 Inch | 254 Millimeter | - | - | 6 Inch | 152.4 Millimeter | - |
99600-50000/99100B-50000 | TIMKEN | - | - | - | 10 Inch | 254 Millimeter | - | - | 6 Inch | 152.4 Millimeter | - |
LM718947-50000/LM718910-50000 | TIMKEN | - | - | - | 5.625 Inch | 142.875 Millimeter | - | - | 3.621 Inch | 91.973 Millimeter | - |
99537-50000/99100B-50000 | TIMKEN | - | - | - | 10 Inch | 254 Millimeter | - | - | 5.375 Inch | 136.525 Millimeter | - |
9103K Z5 FS50000 | TIMKEN | - | - | - | 1.378 Inch | 35 Millimeter | - | - | 0.669 Inch | 17 Millimeter | - |
750TDO1220-2 NSK Double Row Double Row Bearings | Static Load Rating:635,000 N; Da1 (max):282 mm; Limiting Speed - Oil:1,900 rpm; Outside Diameter:300 mm; (Grease) Lubrication Speed:1400 r/min; 2B:124 mm; Bearing number:7328BDT; r1 min.:1.5 mm; Da2 (max):291 mm; Bore Size:140 mm; a:61.3 mm; da2 (min):149 mm; Size (mm):140x300x62; Basic dynamic load |
270TDO355-1 NSK Double Row Double Row Bearings | Bearing Type:Split Cylindrical Ex; Dimension N:20.750 in; Note:This product line wa; Dimension R:24.4 in; Dimension P:1.4 in; Bearing - Housing - Seal:MSE900BXHRSS; Support Type:Round Flange; Seal Type:Viton Single Lip; Dimension L:10.5 in; Cr - Dynamic Load Rating:255833 lbf; Series Type:Medium Ser |
700TDO1070-1 TIMKEN Double Row Double Row Bearings | Weight:0,0149 Kg; Ew:29 mm; Outer Diameter (mm):29; Fw:23 mm; Bore Diameter (mm):23; Basic dynamic load rating (C):12,8 kN; Bc:13 mm; Bearing number:KT 232913 EG; |
340TDO580-2 TIMKEN Double Row Double Row Bearings | Bearing number:23232 CW33; Basic static load rating (C0):1660 kN; Outer Diameter (mm):290; D:290 mm; d:160 mm; Weight:30 Kg; Size (mm):160x290x104; C:104 mm; Width (mm):104; B:104 mm; (Grease) Lubrication Speed:1000 r/min; Bore Diameter (mm):160; Basic dynamic load rating (C):1070 kN; |
260TDO360-1 TIMKEN Double Row Double Row Bearings | Da - max.:491 mm; C:47.625 mm; d1:452.3 mm; B:61.912 mm; Calculation factor e:0.37; d:406.4 mm; r1,2 - min.:3.3 mm; Calculation factor - Y0:0.9; rb max.:3.1 mm; Da max.:491 mm; db - min.:423 mm; r3,4 min.:3.3 mm; Db min.:490 mm; Bearing number:L 467549/510; Ca min.:7 mm; Mass bearing:26.5 kg; Calcul |
280TDO460-2 NSK Double Row Double Row Bearings | B:33,325 mm; Be:33,325 mm; C:33,325 mm; d:55,575 mm; Bore Diameter (mm):55,575; Outer Diameter (mm):100; Size (mm):55.575x100x33.325; Width (mm):33,325; D:100 mm; Bearing number:W211PPB2; |
1150TDO1420-1 NSK Double Row Double Row Bearings | rb max.:0,3 mm; ra max.:1 mm; da min.:25,6 mm; r3 min.:0,3 mm; Fatigue load limit (Pu):0,236; d1:29,1 mm; Weight:0,1 Kg; d:20 mm; db min:25,6 mm; Bore Diameter (mm):20; (Oil) Lubrication Speed:– r/min; Basic static load rating (C0):5,6 kN; a:15 mm; r4 min.:0,3 mm; Size (mm):20x47x14; Db max:44,6 mm; |
9773 NSK Double Row Double Row Bearings | Size (mm):4x9x4; Width (mm):4; Bearing number:684-2RS C3; B:4 mm; Bore Diameter (mm):4; D:9 mm; Outer Diameter (mm):9; d:4 mm; |
500TDO910-1 TIMKEN Double Row Double Row Bearings Video