TLSD series 250 ml refill | LGHB 2/SD250 |
ase oil type | Mineral |
Colou | Brown |
Operating temperature range | –20 to +150 °C (? |
Shelf life | 5 years |
Packsize | Designation |
Features & benefits | Excellent load capac |
5 kg ca | LGHB 2/5 |
Corrosion protectio Emcor: – salt water test (100% seawater) | 0–0* |
Copper corrosio DIN 51 811 | 2 max. 150 °C (300 |
Corrosion protectio Emcor: – water washout test | 0–0 |
ase oil viscosity 40 °C, mm²/s | 400–450 |
Mechanical stability Roll stability, 72 hrs at 100 °C, 10–1 mm | –20 to +50 change |
NLGI consistency class | 2 |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
Thickene | Calcium sulphonate c |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
TLSD series 125 ml | TLSD 125/HB2 |
18 kg pail | LGHB 2/18 |
ase oil viscosity 100 °C, mm²/s | 26,5 |
LHHT265/EML25 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:200.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-628-6; Manufacturer Internal Number:101209; D:0.628 Inch | 15.951 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
LGWA2/SD125 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:200.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-628-6; Manufacturer Internal Number:101209; D:0.628 Inch | 15.951 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
TLSD125/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:200.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-628-6; Manufacturer Internal Number:101209; D:0.628 Inch | 15.951 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
LAGE250/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:200.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-628-6; Manufacturer Internal Number:101209; D:0.628 Inch | 15.951 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
LGWA2/EML125 SKF Bearings Grease | ase oil viscosity 100 °C, mm²/s31ColouBrownDesignatioLGHC 2/(pack size)DIN 51825KP2N-20EP performances Wear scar, DIN 51350/5, 1 400 N, mm1.2*Corrosion protectio Emcor: – salt water test (100% sea water)0–1Pack sizeDesignation50 kg drumLGHC 2/50ase oil viscosity 40 °C, mm²/s450Penetration DIN ISO |
LAGE125/WM2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:200.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-628-6; Manufacturer Internal Number:101209; D:0.628 Inch | 15.951 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
TLSD125/HMT68 SKF Bearings Grease | Penetration DIN ISO 2137 100 000 strokes, 10–1 mm385 max.PacksizeDesignation4-ball test, welding load DIN 51350/4, N2600 min.Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm385 max.Shelf life5 yearsColouBlueDropping point DIN ISO 2176>260 °C (>500 °F)420 ml cartridgeLGHQ 2/0.41 kg |
LAGD125/FU SKF Bearings Grease | Category:Sleeve Bearings; Inventory:200.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-628-6; Manufacturer Internal Number:101209; D:0.628 Inch | 15.951 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
LGWA2/5 SKF Bearings Grease Video