NLGI consistency class | 2 |
Designatio | LGED 2/(pack size) |
ase oil viscosity 40 °C, mm2/s | 460 |
DIN 51825 code | KFK2U-30 |
Colou | Off white |
EP performance 4–ball test, welding load DIN 51350/4, N | 8 000 min. |
Density at 20 °C, g/cm3 | 1.96 |
Rolling bearing grease life R0F test L50 life at 10 000 r/min., hrs | >700, at 220 °C (43 |
Pack size | Designation |
Shelf life | 2 years |
Copper corrosio ISO 2160 | 1 max. at 100 °C (2 |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | 271* |
Features & benefits | Excellent oxidation |
Thickene | PTFE |
Typical applications | Bakery/brick oven eq |
NSF Reg. No. | 156010 |
ase oil viscosity 100 °C, mm2/s | 42 |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
Corrosion protectio SKF Emcor: – standard ISO 11007 | 0–0 * |
1 kg ca | LGED 2/1 |
LGWA2/SD125 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744; Manufacturer Internal Number:101258; D:1.25 Inch | 31.75 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
LHHT265/EML25 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744; Manufacturer Internal Number:101258; D:1.25 Inch | 31.75 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
TLSD125/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744; Manufacturer Internal Number:101258; D:1.25 Inch | 31.75 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
LAGE250/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744; Manufacturer Internal Number:101258; D:1.25 Inch | 31.75 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
LGWA2/EML125 SKF Bearings Grease | ase oil viscosity 100 °C, mm²/s31ColouBrownDesignatioLGHC 2/(pack size)DIN 51825KP2N-20EP performances Wear scar, DIN 51350/5, 1 400 N, mm1.2*Corrosion protectio Emcor: – salt water test (100% sea water)0–1Pack sizeDesignation50 kg drumLGHC 2/50ase oil viscosity 40 °C, mm²/s450Penetration DIN ISO |
TLSD125/HMT68 SKF Bearings Grease | Penetration DIN ISO 2137 100 000 strokes, 10–1 mm385 max.PacksizeDesignation4-ball test, welding load DIN 51350/4, N2600 min.Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm385 max.Shelf life5 yearsColouBlueDropping point DIN ISO 2176>260 °C (>500 °F)420 ml cartridgeLGHQ 2/0.41 kg |
LAGE125/WM2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744; Manufacturer Internal Number:101258; D:1.25 Inch | 31.75 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
LAGD125/FU SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-744; Manufacturer Internal Number:101258; D:1.25 Inch | 31.75 Millimeter; d:0.503 Inch | 12.776 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.753 Inch | 19.126 Millimeter; |
PERMA-6 SKF Bearings Grease Video