Oil separatio DIN 51817, 7 days at 40 °C, % | 1-5 |
ase oil viscosity 100 °C, mm²/s | 16 |
NLGI consistency class | 2 |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
Water resistance DIN 51807/1, 3 hrs at 90 °C | 1 max. |
Copper corrosio DIN 51811 at 100 °C (210 °F) | 1 max. |
LAGD series 125 ml | LAGD 125/FG2 |
Features & benefits | Wide temperature ran |
Lubrication ability R2F, running test B at 120 °C (248 °F) | Pass |
420 ml cartridge | LGFG 2/0.4 |
Shelf life | 2 years |
Designatio | LGFG 2/(pack size) |
Corrosion protectio DIN 51 807/1, 3 hrs at 90 °C | 0–0 |
Operating temperature range | –30 to +140 °C (? |
18 kg pail | LGFG 2/18 |
Typical applications | Conveyor bearings; W |
ase oil viscosity 40 °C, mm²/s | 150 |
TLSD series 125 ml | TLSD 125/FG2 |
ase oil type | White mineral |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | +50 max. |
LGWA2/EML125 SKF Bearings Grease | ase oil viscosity 100 °C, mm²/s31ColouBrownDesignatioLGHC 2/(pack size)DIN 51825KP2N-20EP performances Wear scar, DIN 51350/5, 1 400 N, mm1.2*Corrosion protectio Emcor: – salt water test (100% sea water)0–1Pack sizeDesignation50 kg drumLGHC 2/50ase oil viscosity 40 °C, mm²/s450Penetration DIN ISO |
LAGE250/HB2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.111; Product Group:B04264; |
LAGE125/WM2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.111; Product Group:B04264; |
LAGD125/FU SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.111; Product Group:B04264; |
LHHT265/EML25 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.111; Product Group:B04264; |
LGWA2/SD125 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.111; Product Group:B04264; |
TLSD125/HB2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.111; Product Group:B04264; |
TLSD125/HMT68 SKF Bearings Grease | Penetration DIN ISO 2137 100 000 strokes, 10–1 mm385 max.PacksizeDesignation4-ball test, welding load DIN 51350/4, N2600 min.Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm385 max.Shelf life5 yearsColouBlueDropping point DIN ISO 2176>260 °C (>500 °F)420 ml cartridgeLGHQ 2/0.41 kg |
LAHD5 SKF Bearings Grease Video