Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 3 max. |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Fretting corrosio ASTM D4170 FAFNIR test at +25 °C, mg | 5,2* |
Packsize | Designation |
ase oil type | Synthetic (PAO)/ Min |
NLGI consistency class | 1–2 |
LAGD series 125 ml | LAGD 125/WM2 |
Mechanical stability Roll stability, 50h at 80 °C, 10–1 mm | +50 max. |
Shelf life | 5 years |
Operating temperature range | –40 to +110 °C (? |
EP performance Wear scar DIN 51350/5, 1 400 N, mm | 1,5 max. * |
Lubrication ability R2F, Cold chamber test (+20 °C to –30 °C) | Pass |
Copper corrosio DIN 51 811 | 2 max. at 100 °C (2 |
Typical applications | Wind turbine mains s |
18 kg pail | LGWM 2/18 |
Rolling bearing grease life R0F test L50 life at 10 000 r/min., hrs | 1 824* at 110 °C |
180 kg drum | LGWM 2/180 |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
Corrosion protectio Emcor: – water washout test | 0–0 |
ase oil viscosity 100 °C, mm²/s | 8,6 |
LGWA2/SD125 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
LAGE250/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
LGWA2/EML125 SKF Bearings Grease | ase oil viscosity 100 °C, mm²/s31ColouBrownDesignatioLGHC 2/(pack size)DIN 51825KP2N-20EP performances Wear scar, DIN 51350/5, 1 400 N, mm1.2*Corrosion protectio Emcor: – salt water test (100% sea water)0–1Pack sizeDesignation50 kg drumLGHC 2/50ase oil viscosity 40 °C, mm²/s450Penetration DIN ISO |
LHHT265/EML25 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
TLSD125/HMT68 SKF Bearings Grease | Penetration DIN ISO 2137 100 000 strokes, 10–1 mm385 max.PacksizeDesignation4-ball test, welding load DIN 51350/4, N2600 min.Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm385 max.Shelf life5 yearsColouBlueDropping point DIN ISO 2176>260 °C (>500 °F)420 ml cartridgeLGHQ 2/0.41 kg |
LAGE125/WM2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
LAGD125/FU SKF Bearings Grease | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
TLSD125/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
LGFC2/1 SKF Bearings Grease Video