TLSD125/HB2 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.534; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Composite; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:RRH104BRR2; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3-1/4" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Stainless Steel Insert | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F104SSR; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:3.25 Inch | 82.55 Millimeter; |
LHHT265/EML25 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.534; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Composite; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:RRH104BRR2; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3-1/4" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Stainless Steel Insert | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F104SSR; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:3.25 Inch | 82.55 Millimeter; |
LGWA2/EML125 SKF Bearings Grease | ase oil viscosity 100 °C, mm²/s31ColouBrownDesignatioLGHC 2/(pack size)DIN 51825KP2N-20EP performances Wear scar, DIN 51350/5, 1 400 N, mm1.2*Corrosion protectio Emcor: – salt water test (100% sea water)0–1Pack sizeDesignation50 kg drumLGHC 2/50ase oil viscosity 40 °C, mm²/s450Penetration DIN ISO |
TLSD125/HMT68 SKF Bearings Grease | Penetration DIN ISO 2137 100 000 strokes, 10–1 mm385 max.PacksizeDesignation4-ball test, welding load DIN 51350/4, N2600 min.Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm385 max.Shelf life5 yearsColouBlueDropping point DIN ISO 2176>260 °C (>500 °F)420 ml cartridgeLGHQ 2/0.41 kg |
LAGD125/FU SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.534; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Composite; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:RRH104BRR2; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3-1/4" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Stainless Steel Insert | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F104SSR; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:3.25 Inch | 82.55 Millimeter; |
LGWA2/SD125 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.534; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Composite; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:RRH104BRR2; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3-1/4" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Stainless Steel Insert | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F104SSR; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:3.25 Inch | 82.55 Millimeter; |
LAGE125/WM2 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.534; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Composite; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:RRH104BRR2; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3-1/4" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Stainless Steel Insert | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F104SSR; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:3.25 Inch | 82.55 Millimeter; |
LAGE250/HB2 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.534; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Composite; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:RRH104BRR2; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3-1/4" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Stainless Steel Insert | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F104SSR; Weight / LBS:1.4; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:3.25 Inch | 82.55 Millimeter; |
LGLC2/0.2 SKF Bearings Grease Video