Sponsored products related to TLMR101/38WA2 SKF Bearings Grease | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | G | L | S | P |
1010KL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KLL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1015KR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRRB | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1101 | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1101KL | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,8 kN | 18,26 mm | 3,97 mm | 18,26 mm | - |
1101KRRB | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1010KLLB | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
1010KRR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
LAGE250/HB2 SKF Bearings Grease | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:2.088; Product Group:M06110; |
LAGD125/FU SKF Bearings Grease | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:2.088; Product Group:M06110; |
LAGE125/WM2 SKF Bearings Grease | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:2.088; Product Group:M06110; |
LGWA2/SD125 SKF Bearings Grease | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:2.088; Product Group:M06110; |
LHHT265/EML25 SKF Bearings Grease | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:2.088; Product Group:M06110; |
TLSD125/HMT68 SKF Bearings Grease | Penetration DIN ISO 2137 100 000 strokes, 10–1 mm385 max.PacksizeDesignation4-ball test, welding load DIN 51350/4, N2600 min.Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm385 max.Shelf life5 yearsColouBlueDropping point DIN ISO 2176>260 °C (>500 °F)420 ml cartridgeLGHQ 2/0.41 kg |
LGWA2/EML125 SKF Bearings Grease | ase oil viscosity 100 °C, mm²/s31ColouBrownDesignatioLGHC 2/(pack size)DIN 51825KP2N-20EP performances Wear scar, DIN 51350/5, 1 400 N, mm1.2*Corrosion protectio Emcor: – salt water test (100% sea water)0–1Pack sizeDesignation50 kg drumLGHC 2/50ase oil viscosity 40 °C, mm²/s450Penetration DIN ISO |
TLSD125/HB2 SKF Bearings Grease | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:2.088; Product Group:M06110; |
TLMR101/38WA2 SKF Bearings Grease Video