interchange SKF NJ212ECP AUSTRALIAN Bearing 60*110*22 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | B | C | d2 | C0 | d1 |
YSP 212-204 SB-2F | SKF | 57.15 mm | - | 110 mm | - | 26 mm | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | - | 110 mm | - | 26 mm | - | - | - |
15BTM2122 | KOYO | 15 | - | 21 mm | - | 13 kN | - | 19,5 kN | - |
16BM2212 | KOYO | 16 | - | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
16BTM2212A | KOYO | 16 | - | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MKM2212 | KOYO | 16 | 9,3 mm | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MM2212 | KOYO | 16 | 9,6 mm | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
YET212 | SKF | 60 mm | - | 110 mm | 37,2 mm | 52,7 kN | 82 mm | 36 kN | 75,6 mm |
YSA 212-2FK + H 2312 | SKF | 55 mm | - | 110 mm | 42.5 mm | 26 mm | - | - | - |
16R2120AP | KOYO | 16 | - | 21 | 19,5 mm | 12 kN | - | - | - |
16R2120EP-2 | KOYO | 16 | - | 21 | - | 13.5 kN | - | - | - |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6311-N; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:115,21 mm; D2:129,7 mm; Weight:1,39 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):44,8 kN; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6311-N; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:115,21 mm; D2:129,7 mm; Weight:1,39 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):44,8 kN; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6311-N; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:115,21 mm; D2:129,7 mm; Weight:1,39 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):44,8 kN; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6311-N; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:115,21 mm; D2:129,7 mm; Weight:1,39 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):44,8 kN; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6311-N; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:115,21 mm; D2:129,7 mm; Weight:1,39 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):44,8 kN; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6311-N; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:115,21 mm; D2:129,7 mm; Weight:1,39 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):44,8 kN; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6311-N; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:115,21 mm; D2:129,7 mm; Weight:1,39 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):44,8 kN; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6311-N; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:115,21 mm; D2:129,7 mm; Weight:1,39 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):44,8 kN; |
SKF NJ212ECP AUSTRALIAN Bearing 60*110*22 Video
SKF - NJ 212 ECP - Motion Industries
Cylindrical Roller Bearing - Straight, 60 mm ID, 110 mm OD, 22 mm Width, C0 Internal Clearance. ... Cylindrical Roller Bearing - Straight, 60 mm ID, 110 mm OD, 22 mm Width. ... Cylindrical Roller Bearing - Straight, 60 mm ID, 110 mm OD, 22 mm Width, CN Internal Clearance
SKF NJ 212 ECP/C3 - Cylindrical Roller Bearing
Buy SKF NJ 212 ECP/C3 - Cylindrical Roller Bearing - Straight Bore, 60 mm ID, 110 mm OD, 22 mm Width, C3 Internal Clearance: Cylindrical Roller Bearings
NJ212ECP SKF, Single Row Cylindrical Roller Bearing, Metric
Description. NJ212ECP SKF, Single Row Cylindrical Roller Bearing, Metric. Manufacturer: SKF. Seals/Shields: None. Clearance: Standard. Quality: Premium
NJ212ECP SKF Cylindrical Roller Bearing - 60x110x22
NJ212ECP SKF Cylindrical Roller Bearing - 60x110x22. Cylindrical Roller Bearings are designed to carry heavy radial loads and are manufactured in various
SKF - NJ 212 ECP/C3 - Motion Industries
Buy SKF Cylindrical Roller Bearings NJ 212 ECP/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Cylindrical roller bearings, single row - NJ 212 ECP
d, 60, mm. D, 110, mm. B, 22, mm. d1, ≈, 77.5, mm. D1, ≈, 95.1, mm. F, 72, mm. r1,2, min. 1.5, mm. r3,4, min. 1.5, mm. s, max. 1.4, mm