Limiting Speed - Grease | 5,000 rpm |
Static Load Rating | 44,500 N |
d | 50 mm |
Limiting Speed - Oil | 6,700 rpm |
Bore Type | Cylindrical Bore |
Weight | 0.670 kg |
Enclosure | Open |
B | 30.2 mm |
Radial Clearance | 0.018 to 0.036 mm |
da | 57 mm83 mm |
Configuration | Double Row |
Fillet Radius/Chamfer | 1.1 mm |
D | 90 mm |
Dx | 98 mm |
Dynamic Load Rating | 54,500 N |
Cy | 5.4 mm |
ra | 1 mm |
Cross reference PY40F00001F1 KOBELCO Slewing bearing for 40SR-2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | d1 | Size | Width |
WB000011 | Timken | 51 mm | 91 mm | 44 mm | 44 mm | - | - | 51x91x44 | 44 |
WB000016 | Timken | 42 mm | 76 mm | 39 mm | - | - | - | 42x76x39 | 39 |
WB000019 | Timken | 52 mm | 91 mm | 40 mm | 40 mm | - | - | 52x91x40 | 40 |
F200001 | Fersa | 68 mm | 125 mm | - | - | 115 mm | 68,2 mm | 68x125x115 | 115 |
F300001 | Fersa | 82 mm | 196 mm | - | - | 113 mm | - | 82x196x113 | 113 |
6000039200001 | COOPER BEARING | - | - | - | - | - | - | - | - |
WB000001 | TIMKEN | - | - | - | - | - | - | - | - |
ZR000012 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
R100001000 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
TWHCCB500001 | SPX POWERTEAM | - | - | - | - | - | - | - | - |
WB000014 | TIMKEN | - | - | - | - | - | - | - | - |
AT19077 JOHN DEERE Turntable bearings for 230LC | r1,2 - min.:2.1 mm; Da max.:157.8 mm; B:43 mm; Basic static load rating C0:375 kN; Limiting speed:4800 r/min; Bearing number:NJ 2219 ECM; da - min.:107 mm; Width (mm):43; d1 ≈:120 mm; Outer Diameter (mm):95; r3,4 - min.:2.1 mm; s:3 mm; Reference speed:4300 r/min; r1,2 min.:2.1 mm; Axial load f |
YY40F00009F1 KOBELCO SLEWING RING for SK140SR | Weight:0,125 Kg; Basic static load rating (C0):126 kN; Ew:60,325 mm; Fw:50,8 mm; Bearing number:WJ-323820; Bore Diameter (mm):50,8; Basic dynamic load rating (C):68,5 kN; Bc:31,75 mm; Outer Diameter (mm):60,325; |
229-1077 CATERPILLAR Turntable bearings for 312C | Width (mm):60; (Grease) Lubrication Speed:1301 r/min; Bore Diameter (mm):260; Bearing number:29252 M; E:29,8 mm; Weight:18 Kg; D1:302 mm; Outer Diameter (mm):360; d:260 mm; D:360 mm; H:60 mm; B:46,2 mm; Size (mm):260x360x60; Basic dynamic load rating (C):801 kN; d1:343 mm; Basic static load rating ( |
YW40F00001F1 KOBELCO Turntable bearings for SK120LC V | nG Fett:12000 1/min / Limiti; Size (mm):60x110x22; nG Ol:19000 1/min / Limiti; ra1 max:1,5 mm; D:110 mm; da:69,5 mm / Tolerance:; d:60 mm; ra max:1,5 mm; Da:101,5 mm / Tolerance; Bearing number:B7212-E-T-P4S; rmin:1,5 mm; r1 min:1,5 mm; Width (mm):22; Cr:53000 N / Dynamic lo; B:22 mm; C0r:29500 N / |
KRB1016 CASE Slewing bearing for CX210 | Outer Diameter (mm):170; r2 min.:2,1 mm; D:170 mm; Bore Diameter (mm):80; Width (mm):39; Basic static load rating (C0):289 kN; Basic dynamic load rating (C):290 kN; r1 min.:2,1 mm; S:0,7 mm; F:101 mm; d:80 mm; Weight:3,95 Kg; B:39 mm; r3 min.:2,1 mm; C:39 mm; Size (mm):80x170x39; Bearing number:NJ31 |
PH40F00004F1 CASE SLEWING RING for CX50B | Fw:12,7 mm; D:17,462 mm; Outer Diameter (mm):17,462; Bearing number:BCE89P; Basic dynamic load rating (C):6,9 kN; C:14,288 mm; Basic static load rating (C0):9 kN; Size (mm):12.7x17.462x14.288; Width (mm):14,288; Bore Diameter (mm):12,7; Weight:0,01 Kg; |
KNB1184 CASE Slewing bearing for CX130 | Size (mm):9x20x6; Outer Diameter (mm):20; B:6 mm; Bearing number:699; Weight:0,00338 Kg; Basic static load rating (C0):1,079 kN; Width (mm):6; d:9 mm; Bore Diameter (mm):9; D:20 mm; Basic dynamic load rating (C):2,472 kN; C:6 mm; (Grease) Lubrication Speed:34000 r/min; |
YN40F00004F1 KOBELCO Turntable bearings for SK210LC VI | Bearing - Housing - Seal:HSM320BXHHTPS; Maximum Speed:500 rpm; Dimension H:20.394 in; Housing Width:14.5 in; Dimension H2:40.7 in; Note:This product line wa; Cr - Dynamic Load Rating:611031 lbf; Shaft Size:320 mm; Support Type:Eight-Bolt Plummer B; Dimension L:47.0 in; Dimension J2:30.0 in; Dimensio |
PY40F00001F1 KOBELCO Slewing bearing for 40SR-2 Video